Rural Canada is facing a severe skilled labour shortage. The reasons are multivariable, and it’s...

SJP Immigration Inc. can act as your third party representative
At SJP Immigration Inc., we guide you through Canada's immigration system with trust and expertise. Based in Calgary, Alberta, and serving all of Canada, our skilled Regulated Canadian Immigration Consultants (RCICs) offer personalized solutions for those seeking temporary or permanent residency. We provide clear, competitive pricing to ensure transparency and affordability without sacrificing quality. Whether you're an entrepreneur, skilled worker, student, or family member, we offer expert support for economic, family, and study permit pathways. Our services simplify your immigration process, handling everything from business startups to spousal sponsorships with care. Schedule a consultation today to explore your options, and if you choose our services within 30 days, enjoy a $250 CAD credit towards your fees. Explore our tailored services below to meet your unique goals.
If you're a business owner, senior manager, high-net-worth investor, or startup entrepreneur looking to move to Canada by starting or buying a business, our business immigration services offer a straightforward path to success. We help you navigate complex processes, ensuring you meet all requirements and improve your chances of approval.
Examples of Pathways:
For skilled workers and professionals who want to work in Canada temporarily or settle permanently, our economic immigration services provide flexible options. Whether you need a work permit or are aiming for permanent residence, we simplify the process to help you achieve your career goals.
Examples of Services:
For those wishing to join family members in Canada through sponsorship by a Canadian citizen or permanent resident, our family class services offer caring and efficient support. We assist you in reuniting with loved ones, whether for a short visit or a permanent stay.
Examples of Services:
For international students who want to study in Canada and possibly transition to permanent residence, our study permit services ensure a smooth application process. We assist with both initial applications and extensions, tailored to your academic and immigration goals.
Examples of Services:
Our project-based services offer complete representation at fixed, predictable fees, so there are no surprises. Below is our detailed fee schedule for 2025, applicable to all immigration applications. All fees are in Canadian Dollars (CAD) or US Dollars (USD) as noted, excluding government fees unless specified. A $175 USD eligibility consultation is required to confirm suitability, with a $250 CAD credit applied to primary project fees (excluding dependent applications) if a retainer is signed and initial payment is made within 30 days or for pre-existing clients.
Project-Based Representation (Flat Fee Full Representation) |
||
---|---|---|
Description | Payment Schedule | |
Comprehensive services with full representation at flat, predictable fees. An eligibility consultation is required, with a $250 CAD credit applied to the total professional fees expected below if a retainer agreement with SJP Immigration is signed and initial payment is made within 30 days of the date of eligibility assessment. | 50% due on signing retainer agreement, 50% plus government fees due on submission date for all project-based services. | |
A. Temporary Residence for Immigrants |
||
Employer-Specific Work Permits |
||
Service | Price | Description |
LMIA-Based Work Permit (Outside Canada) | $2,500 CAD | Full representation for LMIA-based work permit applications from outside Canada, requiring a Labour Market Impact Assessment. |
LMIA-Based Work Permit (Inside Canada) | $1,750 CAD | Full representation for LMIA-based work permit applications from within Canada, requiring a Labour Market Impact Assessment. |
LMIA-Exempt Employer-Specific Work Permit (Outside Canada) | $3,000 CAD | Full representation for LMIA-exempt employer-specific work permits from outside Canada, such as intra-company transfers or treaty-based exemptions. |
LMIA-Exempt Employer-Specific Work Permit (Inside Canada) | $2,250 CAD | Full representation for LMIA-exempt employer-specific work permits from within Canada, such as intra-company transfers or treaty-based exemptions. |
Open Work Permits |
||
Service | Price | Description |
Bridging Open Work Permit | $1,250 CAD | Full representation for bridging open work permit applications, allowing work while awaiting PR decisions. |
Spousal Open Work Permit | $1,250 CAD | Full representation for spousal open work permit applications for spouses of students or workers. |
Post-Graduate Work Permit (PGWP) | $1,500 CAD | Full representation for post-graduate open work permit applications for international graduates. |
Working Holiday Visa (Open Work Permit) | $1,500 CAD | Full representation for working holiday visa open work permit applications under International Experience Canada. |
Vulnerable Workers Open Work Permit (VWOWP) | $1,000 CAD (payable in month 6) | Full representation for open work permits for vulnerable workers facing employer abuse, with payment deferred to month 6 to support financial hardship. |
Caregiver/Home Support Worker from Within Canada | $1,250 CAD | Full representation for open work permits under caregiver programs like the Home Child Care Provider or Home Support Worker Pilots, for applicants within Canada. |
Public Policy Open Work Permits | $1,250 CAD | Full representation for open work permits under temporary public policies, such as those for Ukrainians or other designated groups. |
Start-Up Visa Work Permit | $3,250 CAD | Full representation for Start-Up Visa open work permit applications for entrepreneurs with designated organization support. |
Family Class Work Permit | $1,000 CAD | Full representation for open work permits for eligible family members being sponsored by a Canadian citizen or permanent resident, with Acknowledgement of Receipt (AOR) for their permanent residence application. |
Study Permit Applications and Extensions |
||
Service | Price | Description |
Adult Study Permit (Inside Canada with LOA) | $2,000 CAD | Full representation for adult study permit applications or extensions from inside Canada with a Letter of Acceptance. |
Study Permit Extension (Inside Canada) | $1,500 CAD | Full representation for study permit extensions from within Canada for current students. |
Study Permit (Outside Canada, with LOA) | $3,500 CAD | Full representation for study permit applications with a Letter of Acceptance from outside Canada. |
Minor Dependents (Study Permit) | $750 CAD each | Full representation for study permits for minor dependents. |
Visitor Record Applications and Extensions |
||
Service | Price | Description |
Visitor Record (Adult) | $1,000 CAD | Full representation for adult visitor record applications or extensions. |
Visitor Record (Minor Dependents) | $500 CAD each | Full representation for visitor records for minor dependents. |
TRV (Visas) |
||
Service | Price | Description |
Visitor Visa (Outside Canada) | $2,000 CAD (single) $3,500 CAD (couple) $500 CAD (per child) |
Full representation for visitor visa applications from outside Canada. |
Visitor Visa (Outside Canada) (Family Member of a Canadian PR Being Sponsored for Permanent Residence Under the Family Class) | $750 CAD/adult applicant, $250 CAD/child | Full representation for visitor visa applications from outside Canada for family members being sponsored for permanent residence under the Family Class. |
Visitor Visa (Within Canada) | $750 CAD/adult applicant, $250 CAD/child | Full representation for visitor visa extensions or applications within Canada. |
TRP (Temporary Resident Permits) |
||
Service | Price | Description |
Temporary Resident Permit | $2,000 CAD | Full representation for temporary resident permit applications to overcome inadmissibility. |
B. Permanent Residence |
||
Economic Class |
||
Service | Price | Description |
Express Entry | $3,000 CAD (primary applicant) + $1,500 CAD/spouse + $1,000 CAD/dependent child | Full representation for Express Entry applications under Federal Skilled Worker, Canadian Experience Class, or Federal Skilled Trades programs. |
Provincial Nominee Program (PNP) | $5,000 CAD (primary applicant) + $1,500 CAD/spouse + $1,000 CAD/dependent child | Full representation for Provincial Nominee Program applications, Express Entry or non-Express Entry streams. |
Atlantic Immigration Program (AIP) | $5,000 CAD (primary applicant) + $1,500 CAD/spouse + $1,000 CAD/dependent child | Full representation for PR applications under the Atlantic Immigration Program for Atlantic Canada. |
Rural and Northern Immigration Pilot (RNIP) | $5,000 CAD (primary applicant) + $1,500 CAD/spouse + $1,000 CAD/dependent child | Full representation for PR applications under the Rural and Northern Immigration Pilot for designated communities. |
Start-Up Visa PR | $10,000 CAD/applicant | Full representation for Start-Up Visa permanent residence applications for entrepreneurs with designated organization support. |
Family Class |
||
Service | Price | Description |
Spousal/Common Law Sponsorship | $3,000 CAD + $750 CAD/dependent child | Full representation for spousal or common-law sponsorship for permanent residence, excluding temporary residence applications or extensions (e.g., Spousal Open Work Permit, visitor extensions). |
Lonely Canadian, Sole Sponsorship of Child | $3,000 CAD | Full representation for sole sponsorship of a child (e.g., adopted child or orphan) by a Canadian citizen or permanent resident under Lonely Canadian provisions. |
Parent/Grandparent Sponsorship | Not Available | Parent/Grandparent Sponsorship services are not currently offered. |
Refugee Class |
||
Service | Price | Description |
Not Available | N/A | Refugee Class services are not currently offered. |
Humanitarian and Compassionate |
||
Service | Price | Description |
Humanitarian and Compassionate (H&C) | $10,000 CAD (inclusive of dependents) | Full representation for H&C permanent residence applications, inclusive of all dependents. |
C. Services for Employers |
||
Service | Price | Description |
LMIA (Low/High Wage) | $5,000 CAD | Full representation for low or high-wage LMIA applications to hire foreign workers. |
LMIA (Caregiver) | $4,000 CAD | Full representation for caregiver LMIA applications to hire foreign caregivers. |
LMIA (Global Talent Stream) | $4,000 CAD | Full representation for Global Talent Stream LMIA applications for high-demand tech roles. |
LMIA-Exempt Offer Assistance | $500 CAD | Full representation for preparing and submitting supporting documents for LMIA-exempt job offers, such as intra-company transfers or CUSMA professionals. |
Note: Employers can also access time-based services (consultations at $175 USD, reviews at $175 USD/hour, $150 USD/hour thereafter) with a $25 USD discount code for future bookings after the initial consultation. | ||
D. Other Services |
||
Service | Price | Description |
Reconsideration Request | $1,250 CAD/applicant | Full representation for reconsideration requests to challenge IRCC decisions. |
Response to Procedural Fairness Letter (PFL) | $1,250 CAD/response | Full representation for drafting and submitting responses to IRCC letters addressing concerns like misrepresentation or eligibility issues. |
Response to Additional Document Request | $1,000 CAD/request | Full representation for preparing and submitting responses to IRCC additional document requests. |
Canadian Citizenship Application Review | $750 CAD | Comprehensive review of Canadian citizenship applications, with feedback to strengthen submission. |
Work Permit Amendments/Lost TR Documents | $750 CAD | Full representation for amending work permit conditions or replacing lost/stolen temporary resident documents. |
PR Card Application/Renewal | $750 CAD | Full representation for Permanent Resident Card applications or renewals. |
Important to Remember
Professional Fees and Government Fees: All professional fees listed are in Canadian Dollars (CAD) or US Dollars (USD) as indicated and exclude government fees unless otherwise stated. Government fees are determined by Immigration, Refugees and Citizenship Canada (IRCC) and are the responsibility of the applicant.
For up-to-date government fees applicable to your application, please visit: https://ircc.canada.ca/english/information/fees/fees.asp
SJP Immigration does not control government fees and is not responsible for any changes to these fees.
Vulnerable Workers Open Work Permit (VWOWP) Payment Schedule: SJP Immigration reserves the right to support VWOWP applicants in payment plans that are under financial abuse/hardship by their employer.Updates from SJP Immigration Inc.
Rural Canada is facing a severe skilled labour shortage. The reasons are multivariable, and it’s...
10-minute guidance for Canadian employers looking to hire temporary or permanent foreign skilled...
What to include and why this component is critical to apply for a Study Permit to Canada